111 S. Independence Mall East
Suite 700,
Philadelphia, PA
19106
1 877-258-3722 :: General
1 877-258-3821 :: Sales
1 877-258-3828 :: Tech Support
Full Features List
Features by Section
General Features
Basic Features (Class 5) - All the basic phone functions like caller ID, call forwarding, call hold, call transfer, call waiting, 3-way calling, redial, do not disturb, speed dial and hook flash.
| Service | Description |
|---|---|
| e911 Service | Local emergency operator assistance. |
| Extension Dialing | Using a 2 to 6 digit extension, users can call coworkers within their company regardless of location. |
| Calling Line ID | Offers the capability for the outgoing number to be revealed or blocked by the employee. |
| Consultation Hold | Lets employees put a caller on hold, call a third party, hang up and resume the conversation with the caller. Users can also execute this from the web call manager or toolbar. |
| Anonymous Call Rejection | Enables a user to reject calls from anonymous parties. |
| Call Park | Enables users to hold a call and retrieve it from another station within a group. |
| Call Pick Up | Enables a defined user to answer any ringing line within their pick-up group. |
| Find me / Follow me | Allows users to define call treatments - how incoming calls are routed or forwarded for individuals or groups of inbound callers - ensuring that important calls are not missed. Includes Simultaneous and Sequential Ring (listed below). |
| Simultaneous Ring | Enables users to have incoming calls ring up to ten phone numbers or extensions at the same time, allowing them to handle incoming calls more efficiently. |
| Sequential Ring | Allows users to have up to five phone numbers ring in a specified sequence, so they never miss a call. |
| Distinctive Alert/Ringing | Provides a different ringing cadence for calls that meet specific criteria. |
| Shared Call Appearance | Allows users to configure a second device (such as a soft phone) for making and receiving calls with their account when they are away from their desk. |
| Line Status Monitoring | Enables a user to monitor the call status (idle, ringing, busy, or on hold) of another user within the company sharing the same line. *Only available with certain phones. |
| Directed Call Pick-up & Barge-in | a user (with permission) to answer or barge-in on a call directed to another phone in their group. |
| Remote Office | Lets users place and receive calls from any phone as if they were in the office, avoiding long distance fees and hotel calling surcharges. |
| Call Logs | Displays records of the user's most recent incoming, missed, and outgoing calls and allows the user to click-to-dial any number on the logs. |
Voicemail Features
Voice Messaging - Voice Messaging allows users to customize their personal greeting. Users can also listen to, forward, delete and save each voice message they receive.
| Service | Description |
|---|---|
| Voice Message Indication | A stutter tone indicates a new voicemail message, and a visual indicator on the phone is also provided. |
| Voice Message Notification | Employees can by informed via email when a new voice message arrives. |
| Voicemail as Email | Get voicemails as email attachments. Voicemails are attached in a .wav file. If available, the caller's name and number are included in the subject line. |
| Voice Message Call Back | Allows the user to respond to a message by calling the sender directly from the system, removing the hassles of searching for and dialing numbers. |
Web-based Features
Web-based User Portal - An easy-to-use web portal that allows employees to manage their call routing functions from almost anywhere.
| Service | Description |
|---|---|
| Web Call Manager | A web-based tool that allows employees to facilitate a variety of phone functions via the web – click-to-dial, call hold & transfer, conference, and configure services. |
| VoIP Communications Toolbar | The VoIP Communications Toolbar plug-in allows users to access all of their most commonly used Business VoIP features directly from Microsoft® Outlook® and Internet Explorer®. The toolbar can be used in place of the Business VoIP web-based portal and call manager to access virtually all of the Business VoIP features, including placing and accepting telephone calls, transferring calls, changing telephone settings, and 3-way conferencing. Because the toolbar integrates with Outlook and Internet Explorer, users can right-click and dial any number in their Outlook contacts or any text-based phone number on a web page. |
Group Administrator Features
Account Codes - Allows the administrator to set up codes that users can enter to track the calls they make.
| Service | Description |
|---|---|
| Authorization Code | Allows the administrator to set up codes that users must enter before they can place a phone call. |
| Dialing Restrictions | Allows the administrator to set the calling policy for each user, from most restrictive (internal extension dialing only) to least restrictive (domestic long distance, and international dialing). |
| Music on Hold | Allows group administrators to upload an audio file (.wav) into the system for broadcast play to parties on hold. |
| Device Inventory | Via the web portal, administrators can inventory their Integrated Access Devices, gateways, and IP phones. Devices are easily added, deleted, and modified by calling Alteva. |
| Password Management | Group administrators can re-set user passwords for the web-based portal and the voicemail system. |
| Group Resource Inventory Reporting | Generate reports based on resource usage - gain insight into phone number, device, service, user, and department usage. |

![[graphic: Quick Quote Button]](images/content/quick_quote_button.jpg)